CORPORATE PROFILE
Name | TASAKI & Co.,Ltd. |
---|---|
Date Founded | January 10, 1954 |
Date Incorporated | December 11, 1959 |
Paid-in Capital | 100 million yen |
Employees | 675 |
Fiscal Yearend | October 31 |
Head Office | 3-2, 6-chome, Minatojima Naka-machi, Chuo-ku, Kobe 650-0046 Japan Phone: 81-78-302-3321 Fax: 81-78-303-7669 |
Main Banks | Sumitomo Mitsui Banking Corporation |
Major Subsidiaries |
TASAKI Group Company TASAKI CHINA Co., Ltd TASAKI TAIWAN Co., Ltd. TASAKI KOREA CO., Ltd. TASAKI FRANCE S.A.S. TASAKI JEWELLERY (SHANGHAI) Co., Ltd. MYANMAR TASAKI CO., LTD. Akoya Shinju Yoshokusyo Co., Ltd. |
Group Company AHKAH,Co., Ltd. |
|
Board of Directors |
Board Directors
Executive Officers
|